2910 NW 87th Ter, Coral Springs, FL 33065 (MLS # A10751545)
|
Beautiful home opportunity that will not last! This lg 2709 sq ft, 4 bdrm, 2 bth, pool home is a buyers dream. Nestled in the lovely community of Forest Hills in desirable Coral Springs. This home has 2 lg living areas, one pairs w/ a dining room & the other w/ an over sized updated kitchen w/ stainless steel appliances, clean white cabinets, black granite counter tops & a mobile island. The kitchen overlooks, through a large window above the sink, the gorgeous over sized resort style pool w/ newly sealed pavers & a fully screened in patio. Both living areas & the primary bedroom has direct access to the patio, 2 of which ways are through updated french doors. All of the bedrooms have over sized closets & ceiling fans. Carpet, ceramic tile & fresh paint throughout. Plus many more features.
DAYS ON MARKET | 42 | LAST UPDATED | 11/18/2019 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Forest Hills |
GARAGE SPACES | 2.0 | COUNTY | Broward County |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Forest Hills |
---|---|
Middle School | Forest Glen |
High School | Coral Springs |
ADDITIONAL DETAILS | |
ADDITIONAL FURNISHED INFO | Furniture Negotiable |
---|---|
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
BUILDING AREA ALT SOURCE | Appraisal |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling |
DESIGN | Attached |
DESIGN DESCRIPTION | One Story, Ranch |
DINING DESCRIPTION | Breakfast Area, Dining/Living Room, Eat-In Kitchen, Family/Dining Combination, Formal Dining, Snack Bar/Counter |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Exterior Lighting, Hurricane Shutters, Patio, Screened Porch |
FLOOR DESCRIPTION | Carpeted Floors, Ceramic Floor, Tile Floors |
FOR LEASE YN | 0 |
FRONT EXPOSURE | North West |
FURNISHED INFO LIST | Furniture For Sale |
FURNISHED INFO SOLD | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | North Broward 441 To Everglades (3611-3642) |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Cooking Island, Fireplace-Decorative, First Floor Entry, Foyer Entry, French Doors, Laundry Tub, Pantry, Walk-In Closets |
LISTING TYPE | Exclusive Agency |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MASTER BATHROOM DESCRIPTION | Combination Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARKING DESCRIPTION | Driveway |
PET RESTRICTIONS | More Than 20 Lbs |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Den/Library/Office, Family Room, Utility/Laundry In Garage |
SALE TERMS | Conventional |
SECTION | 22 |
SEWER DESCRIPTION | Municipal Sewer |
SHOWING INSTRUCTIONS | 24 Hour Notice, Showing Assist |
SPECIAL INFORMATION | As Is, Home Warranty |
SPRINKLER DESCRIPTION | Auto Sprinkler |
STATUS | Closed Sale |
STORM PROTECTION | Complete Accordian Shutters |
STYLE | WF/Pool/Ocean Access |
SUBDIVISION INFORMATION | Maintained Community, Picnic Area, Public Road, Sidewalks, Street Lights |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional, FHA, Va |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Single |
VIEW | Canal, Lake, Water View |
WATER ACCESS | Other |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Canal Front, Lake Front |
WATERFRONT PROPERTY YN | 1 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Damon
Penn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sellstate Partners Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.