900 St Charles Pl, Unit 718, Pembroke Pines, FL 33026 (MLS # A10775338)
|
Agents Don't Stop looking until You see this well kept updated unit...Kitchen, Baths and Flooring...Hard to come by Corner unit...Just move right in...LARGE Walk in Closet...One of the Safest places your customer can live in Peace... This is a 55+ development with the youngest resident 19 yrs old...Association requires 20% down...Amenities include 4 Heated Pools, 6 Tennis Courts, Billiard Rm, Saunas, Courtesy Bus and Etc...
DAYS ON MARKET | 17 | LAST UPDATED | 11/25/2019 |
---|---|---|---|
TRACT | Park Place | YEAR BUILT | 1980 |
COMMUNITY | Park Place 6 Condo | COUNTY | Broward County |
STATUS | Active | PROPERTY TYPE(S) | Condo, Residential |
ADDITIONAL DETAILS | |
AMENITIES | Bike Storage, Bike/Jog Path, Business Center, Common Laundry, Community Room, Courtesy Bus, Elevator, Extra Storage, Heated Pool, Hobby Room, Sauna, Tennis, Trash Chute |
---|---|
APPROVAL INFORMATION | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Entry Level, Sitting Area - Master Bedroom |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling |
DINING DESCRIPTION | Eat-In Kitchen, Formal Dining |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Circuit Breaker, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector |
EXTERIOR FEATURES | Screened Balcony, Tennis Court |
FLOOR DESCRIPTION | Wood Floors |
FOR LEASE YN | 0 |
FRONT EXPOSURE | South East |
FURNISHED INFO LIST | Unfurnished |
GEOGRAPHIC AREA | Hollywood Central West (3980;3180) |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | Verified |
INTERIOR FEATURES | Pantry, Stacked Bedroom, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | Building Exterior, Cable Tv, Common Area, Insurance, Laundry Facilities, Pest Control Interior, Pool Service, Reserve Fund, Sewer, Trash Removal, Water |
MASTER BATHROOM DESCRIPTION | Shower Only |
MEMBERSHIP PURCH RQD YN | 0 |
PARKING DESCRIPTION | Assigned Parking, Guest Parking |
PARKING RESTRICTIONS | No Rv/Boats |
PETS ALLOWED YN | 0 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | Other Restrictions, Renting Limited |
ROOMS DESCRIPTION | Storage Room |
SECTION | 41 |
SECURITY INFORMATION | Guard At Site, Security Patrol, TV Camera |
SHOWING INSTRUCTIONS | Call Listing Agent, Showing Assist |
SPECIAL INFORMATION | As Is |
STATUS | Active |
STYLE | Condo 5+ Stories |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | Cash Only, Conventional |
TYPEOF ASSOCIATION | Condo |
TYPEOF PROPERTY | Condo |
UNIT DESIGN | Corner Unit |
UNIT VIEW | Golf View, Other View |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Damon
Penn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.